[breadcrumb]
TURBO TEST
Banc static și dinamic pentru debitul turbocompresorului
Parameters
pro vs expert
Video
Parameters
“Turbo Test” este o bancă de debit pentru calibrarea turbocompresoarelor autoturismelor, vehiculelor utilitare ușoare/medii și camioanelor grele.
STAND DE CALIBRARE TURBOCOMPRESOR
| Presiunea maximă a aerului de admisie a turbinei | 250 kPa |
| Precizia măsurării debitului masic al aerului | +/- 1 kg/h |
| Debitul maxim de aer masic care poate fi măsurat | 450 kg/h la presiunea de admisie a turbinei de 1 bar la temperatura de intrare a aerului de 25°C |
| Debitul de aer cu volum maxim care poate fi măsurat | 380 m³/h la o presiune de admisie a turbinei de 1 bar și o temperatură de admisie air de 25°C |
| Poziția turbocompresorului | Ca într-o mașină cu o scurgere de ulei îndreptată în jos pentru a obține cea mai mare precizie de măsurare |
pro vs expert
| Function | Turbo Test | Turbo Test Pro | Turbo Test Expert |
|---|---|---|---|
| Static measurement of turbine section mass flow | Yes | Yes | Yes |
| Dynamic measurement of turbine section mass air flow while the simultaneous measurement of turbocharger rotational speed | – | Yes | Yes |
| P2/P1 turbocharger pressure ratio measurement under load at high-rotational speed while the simultaneous measurement of turbocharger rotational speed. | – | – | Yes |
| Compressor section volume air flow measurement. | Optional | Optional | Optional |
| 12V and 24V electric actuator current draw measurement. | Yes | Yes | Yes |
| REA operating angle programming. | Yes | Yes | Yes |
| Siemens VDO adaptation | Yes | Yes | Yes |
| Clearance measurement of HELLA electric actuators | Yes | Yes | Yes |
| Voltage measurement of position sensors | Yes | Yes | Yes |
| Rod length adjustment of vacuum and pressure actuators according to mass air flow | Yes | Yes | Yes |
| VNT lever operating angle check | Yes | Yes | Yes |
| Holset electric actuator programming – the expected release date is the 2nd quarter of 2022 | Yes | Yes | Yes |
Video







